Africa Population


Africa Population


Africa is a huge continent measuring 32,221,532 sq km and while its population in 1850 was estimated to be around 110 million, today it stands at 1,373,486,514. This accelerated growth rate is now slowing as traditionally most women had around 5-8 children not least with the expectation that one in five would die before their 5th birthday, however better health care, preventing so many preventable child deaths, and the spread of AIDS, leading to wider use of protection, have, among other factors, resulted in an overall fall in the birth rate.


Overall there are an estimated 3000 distinct tribes in Africa with 370 in Nigeria alone and some 2000 languages spoken across the continent with Arabic being the most widely spoken with 170 million doing so. The table below shows the current population of Africa with data taken from a number of sources and all estimates are believed to be correct based on the latest data available. The video below shows African population projections up to the year 2100.




Africa Population


Africa Country Population (2021 Estimate) GDP per Capita
Algeria 44,616,624 $3,310.4 (2020)
Angola 33,933,610 $1,895.8 (2020)
Benin 12,451,040 $1,291.0 (2020)
Botswana 2,397,241 $6,711.0 (2020)
Burkina Faso 21,497,096 $830.9 (2020)
Burundi 12,255,433 $274.0 (2020)
Cameroon 27,224,265 $1,499.4 (2020)
Cape Verde 561,898 $3,064.3 (2020)
Central African Republic 4,919,981 $476.9 (2020)
Chad 16,914,985 $614.5 (2020)
Comoros 888,451 $1,402.6 (2020)
Congo, Democratic Republic 92,377,993 $556.8 (2020)
Congo, Republic of 5,657,013 $1,972.5 (2020)
Cote d'Ivoire (Ivory Coast) 27,053,629 $2,325.7 (2020
Djibouti 1,002,187 $3,425.5
Egypt 104,258,327 $3,547.9 (2020)
Equatorial Guinea 1,449,896 $7,143.2 (2020)
Eritrea 3,601,46 3,601,46
Eswatini (Swaziland) 1,172,362 $3,415.5 (2020)
Ethiopia 117,876,227 $936.3 (2020)
Gabon 2,278,825 $7,005.9 (2020)
Gambia 2,486,945 $787.0 (2020)
Ghana 31,732,129 $2,328.5 (2020)
Guinea 13,497,244 $1194 (2021)
Guinea-Bissau 2,015,494 $697 (2019)
Kenya 54,985,698 $1,816 (2019)
Lesotho 2,159,0779 $1,118 (2019)
Liberia 5,180,203 $621 (2019)
Libya 6,958,532 $7,685 (2019)
Madagascar 28,427,328 $523 (2019)
Malawi 19,647,684 $411 (2019)
Mali 20,855,735 $879 (2019)
Mauritania 4,775,119 $1,679 (2019)
Mauritius 1,273,433 $11,099 (2019)
Morocco 37,344,795 $3,204 (2019)
Mozambique 32,163,047 $503 (2019)
Namibia 2,587,344 $4,957 (2019)
Niger 25,130,817 $553 (2019)
Nigeria 211,400,708 $2,229 (2019)
Rwanda 13,276,513 $820 (2019)
Sao Tome and Principe 223,368 $1,946 (2019)
Senegal 17,196,301 $1,446 (2019)
Seychelles 98,908 $17,448 (2019)
Sierra Leone 8,141,343 $527 (2019)
Somalia 16,359,504 $126.00 (2019)
South Africa 60,041,994 $6,001 (2019)
South Sudan 11,381,378 $1,119 (2019)
Sudan 44,909,353 $441 (2019)
Tanzania 61,498,437 $1,122 (2019)
Togo 8,478,250 $679 (2019)
Tunisia 11,935,766 $3,317
Uganda 47,123,531 $794 (2019)
Western Sahara 611,875 $1,585 (2018)
Zambia 18,920,651 $1,305 (2019)
Zimbabwe 15,092,171 $1,464 (2019)




Africa Population: Poorest Countries

About Africa: Poorest Countries


Africa is home to most of the world's poorest countries with some 86% living in poverty.

More >







Africa Population: Size of Africa

About Africa: Size of Africa


A map showing the size of Africa to compare against other countries and continents.

More >




Back  



Main sections of this site:


Volunteer by Country

Details of current volunteer work
opportunities in each of the
countries of Africa.

More >


Sponsor a Child
Sponsor a Child in Africa

Find how to sponsor a child in Africa
with our list of organisations,
charities, programs and projects.

More >


All About Africa

Discover all about Africa, its tourist
attractions, history, people, culture
and daily life there.

More >


African Resources

A treasure trove of African
resources from webcams to
free downloads and news.

More >